General information about company |
Scrip code | 512048 |
Name of company | Luharuka Media & Infra Ltd
|
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 08-02-2018 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 01-02-2018 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Financial activities |
Start time of board meeting | 15:15 |
End time of board meeting | 16:00 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2017 | 01-04-2017 |
B | Date of end of reporting period | 31-12-2017 | 31-12-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Revenue From Operations |
| Revenue from operations | 96.34 | 162.22 |
| Other income | 0 | 0 |
| Total Revenue | 96.34 | 162.22 |
2 | Expenses |
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 78.2 | 78.2 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 11.53 | 23.59 |
(e) | Finance costs | 0.19 | 3.36 |
(f) | Depreciation and amortisation expense | 0.1 | 0.31 |
(g) | Other Expenses |
1 | Other Expenses | 2.52 | 19.65 |
2 | Other Expenses | 0 | 0 |
3 | Other Expenses | 0 | 0 |
4 | Other Expenses | 0 | 0 |
5 | Other Expenses | 0 | 0 |
6 | Other Expenses | 0 | 0 |
7 | Other Expenses | 0 | 0 |
8 | Other Expenses | 0 | 0 |
9 | Other Expenses | 0 | 0 |
10 | Other Expenses | 0 | 0 |
| Total other expenses | 2.52 | 19.65 |
| Total expenses | 92.54 | 125.11 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2017 | 01-04-2017 |
B | Date of end of reporting period | 31-12-2017 | 31-12-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Profit before exceptional and extraordinary items and tax | 3.8 | 37.11 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | 3.8 | 37.11 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | 3.8 | 37.11 |
| Current tax | 0.86 | 9.03 |
| Deferred tax | 0 | 0 |
| Total tax expenses | 0.86 | 9.03 |
9 | Net Profit Loss for the period from continuing operations | 2.94 | 28.08 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | 2.94 | 28.08 |
16 | Net profit (Loss) for the period | 2.94 | 28.08 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2017 | 01-04-2017 |
B | Date of end of reporting period | 31-12-2017 | 31-12-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |
17 | Details of equity share capital |
| Paid-up equity share capital | 937.2 | 937.2 |
| Face value of equity share capital | 1 | 1 |
17 | Details of debt securities |
18 | Reserves excluding revaluation reserve | | |
20 | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.003 | 0.03 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.003 | 0.03 |
24 | Disclosure of notes on financial results | |