Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Name of the related party | Liquors India Ltd | Ankur Agrawal | Devendra Lal Thakur | Milin Ramani | Apeksha Kadam | Anil Agrawal HUF | Priyanka Damania | Pravin Gupta |
Categories of related parties | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | Group Company | Managing Director | Non-Executive Independent Director | Non-Executive Independent Director | Director | Promoter | Company Secretary | Chief Financial Officer |
PAN of related party | AAACL3279R | AKOPA7201P | AACPT9886D | BAJPR2863N | AWQPK0441F | AACHA9591E | CKTPD7751E | BCTPG0487R |
CIN of related party | U99999TG1975PLC001837 | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | |
Sale of goods and services | | | | | | | | |
Purchase of fixed assets | | | | | | | | |
Sale of fixed assets | | | | | | | | |
Rendering of services | | | | | | | | |
Receiving of services | | 0.3 | 0.35 | 0.35 | 0.25 | 2.7 | | |
Leases | | | | | | | | |
Loans and advances given | | | | | | | | |
Loans and advances taken | | | | | | | | |
Loans and advances given that are repaid | 36.64 | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | |
Deposits placed | | | | | | | | |
Deposits taken | | | | | | | | |
Transfer of research & development | | | | | | | | |
Transfers under lease agreement | | | | | | | | |
Equity investment | | | | | | | | |
Impairment in equity investment | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | |
Guarantees or collateral given | | | | | | | | |
Guarantees or collateral taken | | | | | | | | |
Interest income | 34.9 | | | | | | | |
Interest paid | | | | | | | | |
Dividend income | | | | | | | | |
Dividend paid | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | |
Post employment benefits | | | | | | | | |
Other long-term benefits | | | | | | | | |
Termination benefits | | | | | | | | |
Share based payments | | | | | | | | |
| Others | | | | | | | 1.71 | 1.81 |
C. Outstanding balances | Receivables | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Payables | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Loans and advances given | Secured | | | | | | | | |
Un Secured | 450.91 | | | | | | | |
Loans and advances taken | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Deposits placed | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Deposits taken | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Investment in equity | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Note | |